Andhra Kesari University 3rd Semester Time Table, November 2026
Complete course-wise exam schedule for the 2025–26 batch at AKU Ongole: BA, B.Com, B.Sc, BBA, BCA and B.Voc degree students. Pick your course, find your papers, and note the date and time.
Exam dates at a glance
English (Language I)
05 November 2026, 9:00 AM – 12:00 PM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| English | English Bridge-III: Global Future | Language I | R25 2001-3S |
Telugu, Hindi, Sanskrit, Urdu (Language II)
06 November 2026, 9:00 AM – 12:00 PM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| Telugu | Srujanathmaka Rachana | Language II | R25 2002-3S |
| Hindi | Modern Poetry, History of Hindi Literature and Essay | Language II | R25 2003-3S |
| Sanskrit | Drama, Upanishad, Alankaras and History of Sanskrit Literature | Language II | R25 2004-3S |
| Urdu | Urdu Prose Non-Fiction | Language II | R25 2005-3S |
Honours Major 1
07 November 2026, 9:00 AM – 12:00 PM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| Economics | Economic Thought | Major 1 | R25 2101-3SA |
| History | India under the East India Company (c.1707–1857 CE) | Major 1 | R25 2102-3SA |
| Political Science | Western Political Thought | Major 1 | R25 2103-3SA |
| Social Work | Social Problems and Social Legislations | Major 1 | R25 2104-3SA |
| Special English | An Introduction to Augustan Literature (1700–1750) | Major 1 | R25 2105-3SSA |
| Special Telugu | Prachina Kavyam | Major 1 | R25 2106-3SSA |
| Tourism and Travel Management | Tourism Products of India | Major 1 | R25 2108-3SA |
| Public Administration | Panchayati Raj System in India | Major 1 | R25 2109-3SA |
| Rural Development | Human Resource Development in Rural Areas | Major 1 | R25 2110-3SA |
| B.Com General | Advanced Accounting | Major 1 | R25 2201-3SA |
| B.Com Computer Applications | Financial Accounting II | Major 1 | R25 2601-3SA |
| Artificial Intelligence | Statistical Foundation for AI | Major 1 | R25 2301-3SA |
| Aquaculture | Fish Health Management | Major 1 | R25 2302-3SA |
| Biochemistry | Analytical Techniques | Major 1 | R25 2303-3SA |
| Botany | Morphology and Taxonomy of Angiosperms | Major 1 | R25 2304-3SA |
| Biotechnology | Biophysical Techniques | Major 1 | R25 2305-3SA |
| Chemistry | Organic Chemistry II | Major 1 | R25 2306-3SA |
| Computer Science | OOPs through Java | Major 1 | R25 2307-3SA |
| Data Science | Database Management Systems | Major 1 | R25 2308-3SA |
| Electronics | Analog Circuits and Communication | Major 1 | R25 2309-3SA |
| Mathematics | Ring Theory | Major 1 | R25 2312-3SA |
| Microbiology | Cell Biology and Genetics | Major 1 | R25 2313-3SA |
| Physics | Atomic, Molecular and Nuclear Physics | Major 1 | R25 2314-3SA |
| Zoology | Genetics | Major 1 | R25 2315-3SA |
| Statistics | Statistical Methods | Major 1 | R25 2317-3SA |
| BBA General | Business Environment | Major 1 | R25 2401-3SA |
| BBA Digital Marketing | Business Environment | Major 1 | R25 2402-3SA |
| BCA Computer Applications | OOPs through Java | Major 1 | R25 2501-3SA |
| BCA AI and Data Science | Statistical Foundation for AI | Major 1 | R25 2502-3SA |
| BCA Data Science | Database Management Systems | Major 1 | R25 2504-3SA |
| B.Voc Agriculture | Agronomy of Field Crops | Major 1 | R25 2701-3SA |
| B.Voc Horticulture | Fruit Crop Production Technology | Major 1 | R25 2702-3SA |
| B.Voc Medical Laboratory Technology | Biochemistry II | Major 1 | R25 2703-3SA |
Honours Major 2
09 November 2026, 9:00 AM – 12:00 PM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| Economics | Statistical Methods for Economics | Major 2 | R25 2101-3SB |
| History | History of Andhra (Earliest Times to 17th Century) | Major 2 | R25 2102-3SB |
| Political Science | Ancient and Medieval Indian Political Thought | Major 2 | R25 2103-3SB |
| Social Work | Social Work with Women and Children | Major 2 | R25 2104-3SB |
| Special English | An Introduction to Romantic Literature (1798–1837) | Major 2 | R25 2105-3SSB |
| Special Telugu | Adhunika Kavyam | Major 2 | R25 2106-3SSB |
| Tourism and Travel Management | Destination Planning and Development | Major 2 | R25 2108-3SB |
| Public Administration | Indian Constitution | Major 2 | R25 2109-3SB |
| Rural Development | Agriculture Growth in India: Problems and Prospects | Major 2 | R25 2110-3SB |
| B.Com General | Business Statistics | Major 2 | R25 2201-3SB |
| B.Com Computer Applications | Business Statistics | Major 2 | R25 2601-3SB |
| Artificial Intelligence | Database Management Systems | Major 2 | R25 2301-3SB |
| Aquaculture | Shrimp Health Management | Major 2 | R25 2302-3SB |
| Biochemistry | Basic Microbiology | Major 2 | R25 2303-3SB |
| Botany | Plant Resources and Utilization | Major 2 | R25 2304-3SB |
| Biotechnology | Basic Molecular Biology | Major 2 | R25 2305-3SB |
| Chemistry | Physical Chemistry II | Major 2 | R25 2306-3SB |
| Computer Science | Database Management System | Major 2 | R25 2307-3SB |
| Data Science | Data Science with R | Major 2 | R25 2308-3SB |
| Electronics | Microprocessor System | Major 2 | R25 2309-3SB |
| Mathematics | Advanced Real Analysis | Major 2 | R25 2312-3SB |
| Microbiology | Molecular Biology and Bacterial Genetics | Major 2 | R25 2313-3SB |
| Physics | Basic Electronics | Major 2 | R25 2314-3SB |
| Zoology | Evolution and Zoogeography | Major 2 | R25 2315-3SB |
| Statistics | Inferential Statistics | Major 2 | R25 2317-3SB |
| BBA General | Business Statistics | Major 2 | R25 2401-3SB |
| BBA Digital Marketing | Social Media Marketing | Major 2 | R25 2402-3SB |
| BCA Computer Applications | Computer Organization | Major 2 | R25 2501-3SB |
| BCA AI and Data Science | Database Management Systems | Major 2 | R25 2502-3SB |
| BCA Data Science | Data Science with R | Major 2 | R25 2504-3SB |
| B.Voc Agriculture | Manures, Fertilizers and Soil Fertility Management | Major 2 | R25 2701-3SB |
| B.Voc Horticulture | Vegetable Crop Production Technology | Major 2 | R25 2702-3SB |
| B.Voc Medical Laboratory Technology | Pathology II | Major 2 | R25 2703-3SB |
Honours Major 3
10 November 2026, 9:00 AM – 12:00 PM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| Economics | Indian Economy | Major 3 | R25 2101-3SC |
| History | History of Modern World (15th Century to 1945 CE) | Major 3 | R25 2102-3SC |
| Political Science | Indian Government | Major 3 | R25 2103-3SC |
| Social Work | Social Work Practice with Differently-Abled Persons | Major 3 | R25 2104-3SC |
| Special English | History of English Language | Major 3 | R25 2105-3SSC |
| Special Telugu | Prachina Telugu Sahithya Vimarsa | Major 3 | R25 2106-3SSC |
| Tourism and Travel Management | Information Technology for Tourism | Major 3 | R25 2108-3SC |
| Public Administration | Indian Government | Major 3 | R25 2109-3SC |
| Rural Development | NGOs and Rural Development | Major 3 | R25 2110-3SC |
| B.Com General | Banking Theory and Practice | Major 3 | R25 2201-3SC |
| B.Com Computer Applications | Database Management System | Major 3 | R25 2601-3SC |
| Artificial Intelligence | Exploratory Data Analysis and Data Visualization | Major 3 | R25 2301-3SC |
| Aquaculture | Fish Nutrition and Feed Technology | Major 3 | R25 2302-3SC |
| Biochemistry | Immunology | Major 3 | R25 2303-3SC |
| Botany | Plant Ecology, Biodiversity and Phytogeography | Major 3 | R25 2304-3SC |
| Biotechnology | Genetic Engineering | Major 3 | R25 2305-3SC |
| Chemistry | Coordination Chemistry | Major 3 | R25 2306-3SC |
| Computer Science | Computer Organization | Major 3 | R25 2307-3SC |
| Data Science | Web Technologies | Major 3 | R25 2308-3SC |
| Electronics | Electrical and Electronics Instrumentation | Major 3 | R25 2309-3SC |
| Mathematics | Theory of Matrices | Major 3 | R25 2312-3SC |
| Microbiology | rDNA Technology, Bioinformatics and Biostatistics | Major 3 | R25 2313-3SC |
| Physics | Applied Optics | Major 3 | R25 2314-3SC |
| Zoology | Animal Physiology: Life Sustaining Systems | Major 3 | R25 2315-3SC |
| Statistics | Sampling Techniques | Major 3 | R25 2317-3SC |
| BBA General | Business Communication | Major 3 | R25 2401-3SC |
| BBA Digital Marketing | Business Communication | Major 3 | R25 2402-3SC |
| BCA Computer Applications | Probability and Statistics | Major 3 | R25 2501-3SC |
| BCA AI and Data Science | Exploratory Data Analysis and Data Visualization | Major 3 | R25 2502-3SC |
| BCA Data Science | Object Oriented Programming using Java | Major 3 | R25 2504-3SC |
| B.Voc Agriculture | Introduction to Entomology | Major 3 | R25 2701-3SC |
| B.Voc Horticulture | Plantation Crops and Medicinal Crops | Major 3 | R25 2702-3SC |
| B.Voc Medical Laboratory Technology | Human Anatomy I | Major 3 | R25 2703-3SC |
Minor papers
11 November 2026, 9:00 AM – 11:00 AM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| Economics | Micro Economics | Minor | R25 2101-3SD |
| History | History of Ancient India (c.3000 BCE–647 CE) | Minor | R25 2102-3SD |
| Political Science | Introduction to Political Science | Minor | R25 2103-3SD |
| Social Work | Basic Methods of Social Work | Minor | R25 2104-3SD |
| Special English | History of English Language | Minor | R25 2105-3SSD |
| Special English | Glimpses of World Literature | Minor | R25 2105-3SSE |
| Special Telugu | Prachina Kavithe Parichayam | Minor | R25 2106-3SSD |
| Tourism and Travel Management | Principles and Practice of Tourism | Minor | R25 2108-3SD |
| Public Administration | Introduction to Public Administration | Minor | R25 2109-3SD |
| Rural Development | Rural Development Planning and Management | Minor | R25 2110-3SD |
| General | Business Management | Minor | R25 2201-3SD |
| Marketing | Fundamentals of Marketing | Minor | R25 2202-3SD |
| Finance | Financial Services | Minor | R25 2203-3SD |
| Financial Management | Fundamentals of Financial Management | Minor | R25 2204-3SD |
| Insurance Management | Principles and Practice of Life Insurance | Minor | R25 2205-3SD |
| Business Management | Principle of Management | Minor | R25 2206-3SD |
| Artificial Intelligence | Computer Fundamentals and Office Automation | Minor | R25 2301-3SD |
| Biochemistry | Analytical Techniques | Minor | R25 2303-3SD |
| Botany | Non-Vascular Plants | Minor | R25 2304-3SD |
| Biotechnology | Cell Biology and Biological Chemistry | Minor | R25 2305-3SD |
| Chemistry | General Chemistry | Minor | R25 2306-3SD |
| Computer Science | Computer Fundamentals and Office Automation | Minor | R25 2307-3SD |
| Data Science | Computer Fundamentals and Office Automation | Minor | R25 2308-3SD |
| Electronics | Circuit Theory and Electronic Devices | Minor | R25 2309-3SD |
| Mathematics | Differential Equations | Minor | R25 2312-3SD |
| Microbiology | Basic Microbiology | Minor | R25 2313-3SD |
| Physics | Mechanics and Properties of Matter | Minor | R25 2314-3SD |
| Zoology | Animal Diversity I: Biology of Non-Chordates | Minor | R25 2315-3SD |
| Cloud Computing | Cloud Computing | Minor | R25 2316-3SD |
| Statistics | Descriptive Statistics | Minor | R25 2317-3SD |
| Digital Marketing | Fundamentals of Digital Marketing | Minor | R25 2402-3SD |
| Agriculture | Fundamentals of Genetics | Minor | R25 2701-3SD |
Skill Enhancement Course
12 November 2026, 9:00 AM – 11:00 AM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| Skill Course | Cyber Security | Skill (50 marks) | R25 2006-3S |
| Skill Course | Data Analytics | Skill (50 marks) | R25 2007-3S |
| Skill Course | Information and Communication Technology | Skill (50 marks) | R25 2008-3S |
| Skill Course | Business Forecasting | Skill (50 marks) | R25 2009-3S |
| Skill Course | Digital Marketing | Skill (50 marks) | R25 2010-3S |
| Skill Course | Project Management | Skill (50 marks) | R25 2011-3S |
| Skill Course | Design Thinking | Skill (50 marks) | R25 2012-3S |
| Skill Course | Tourism Guidance | Skill (50 marks) | R25 2013-3S |
Multidisciplinary Course
13 November 2026, 9:00 AM – 11:00 AM
| Subject / course | Paper title | Paper | QP code and sub code |
|---|---|---|---|
| MDC | Introduction to Public Administration | MDC (50 marks) | R25 2014-3S |
| MDC | Principles of Management | MDC (50 marks) | R25 2015-3S |
| MDC | Principles of Accounting | MDC (50 marks) | R25 2016-3S |
| MDC | Basic Mathematics | MDC (50 marks) | R25 2017-3S |
| MDC | Basic Electronics | MDC (50 marks) | R25 2018-3S |
| MDC | Health and Hygiene | MDC (50 marks) | R25 2019-3S |
How to use this time table
Select your course above (BA, B.Com, B.Sc, BBA, BCA or B.Voc) to see only the papers that apply to you. Common papers such as English, Skill Enhancement and Multidisciplinary courses are shown for every course. For Honours papers, look for your subject, such as Economics, Computer Science, Data Science or Agriculture, and match the date with the Major 1, 2 or 3 heading.
Frequently asked questions
When do the AKU 3rd semester exams start?
They start on 5 November 2026 (Thursday) with English Bridge-III: Global Future, and finish on 13 November 2026 (Friday) with the Multidisciplinary Course papers.
What are the exam timings?
Language and Major papers run from 9:00 AM to 12:00 noon. Minor, Skill Enhancement and Multidisciplinary papers are listed from 9:00 AM to 11:00 AM.
Which batch and semester is this for?
Third semester regular exams for the 2025–2026 batch under Andhra Kesari University, Ongole.
What do the paper codes mean?
The QP code (for example R25 2307-3SA) identifies the question paper, and the sub code (for example R25 CSC3SA) identifies the subject. The last letter shows the paper: A is Major 1, B is Major 2, C is Major 3 and D is Minor.
మా వాట్సాప్ ఛానెల్లో జాయిన్ అవ్వండి
AP ప్రభుత్వ పథకాలు & జాబ్ అప్డేట్స్ కోసం జాయిన్ అవ్వండి!
Join WhatsApp Channel